| Model No. | SMM35532E50LS |
| Wavelength | 532 nm |
| Spatial Mode | TEM00 |
| Output Power | 50 mW |
| Residual IR (1064&808nm) | <0.01% |
| Operation Current | 0.470 A |
| Operation Mode | CW |
| Line width | ~2mm |
| Pointing Stability | <0.1 mrad |
| Beam Divergence | 0.5 mrad |
| Power Stability* | <5% per 2 hrs |
| Temperature Stabilizing | TEC |
| Warm Up Time | <5 minutes |
| Beam Quality (M2) | <1.2 |
| Optimum Operating Temp. | 20~30oc |
| Storage Temperature | 10~50oC |
| MTTF** | 5000 hrs |
| Dimensions | Small Dia 30mm x Dia 40x Len 82 mm |
| Power Supply | 95/240VAC - 50/60KHz (Included) |
| Weight | 12 Oz. |
PLEASE
CLICK ON THE PICTURES BELOW AND OPEN THEM ON A FULL WINDOW