PIEZO ELECTRIC MATERIAL PROPERTY
PROPERTY UNIT SYMBOL SM111 SM112 SM118 SM121 SM211 SM311 SM410 SM411 SM412
EQUIVALENCE Modif. PZT-4 N/A PZT-8 PZT-4 N/A PZT-5H PZT-5J PZT-5J PZT-5A
N/A N/A Navy Type III Navy Type I N/A Navy Type VI Navy Type V Navy Type V Navy Type II
OLD SYMBOLS SMQA SMQB SMQ8 SMQS SMHD SMMD SMK2 SMKA SMKB
Electromechanical
coupling coefficient
  Kp 0.58 0.59 0.51 0.54 0.67 0.65 0.64 0.64 0.63
Kt 0.45 0.46 0.40 0.43 0.35 0.37 0.45 0.45 0.42
K31 0.34 0.35 0.30 0.32 0.41 0.38 0.36 0.37 0.35
Frequency constant Hz ● m Np 2200 2150 2340 2290 1940 1980 2030 2060 2080
Nt 2070 2050 2090 2080 1920 1950 2050 2000 2080
N31 1680 1600 1700 1690 1410 1450 1460 1500 1560
Piezoelectric constant ×10-12m/v d33 320 360 250 300 650 600 500 500 450
d31 -140 -155 -100 -130 -320 -270 -210 -210 -190
×10-3Vm/N g33 25 24.7 25.6 26.4 13.6 19.4 23.3 24.2 25.6
g31 -11.0 -10.6 -12.5 -12.9 -6.7 -9.2 -10.3 -10.4 -12.6
Elastic Constant ×1010N/m2 Y33 7.3 7.2 7.4 7.3 5.1 5.3 5.6 5.4 5.6
Y11 8.6 8.4 8.7 8.6 6.2 7.2 6.5 7.4 7.6
Mechanical Quality Factor ----- Qm 1800 1600 1200 1000 60 80 60 85 100
Dielectric Constant @1KHz eT33/e 0 1400 1600 1100 1300 5400 3500 2000 2100 1850
Dissipation Factor %@1KHz tan δ 0.4 0.6 0.2 0.4 3.0 2.5 2.0 2.0 1.2
Curie Temperature °C Tc 320 320 300 320 165 220 320 320 320
Density g/cm3 r 7.9 7.9 7.6 7.8 7.8 7.8 7.7 7.8 7.8

CLICK HERE TO PURCHASE SMALL QUANTITIES

EQUIVALENT CIRCUIT PARAMETERS OF PIEZOELECTRIC TRANSFORMERS

SUGGESTION FOR SOLDERING WIRE LEADS TO OUR CERAMICS: 
The average Curie temperature for our Piezo ceramics is around 250
°C.
 For soldering small items, the soldering method we suggest is: use 1-2% Silver content
 solder material, and the soldering temperature should be 250
°C-270°C within 3 seconds.
 Longer than that it may cause the transducer to loose its Piezoelectric properties.

* All measurements made according to IEEE standard on piezoelectricity, 176-1987
 

CLICK HERE TO PURCHASE SMALL TEST QUANTITIES


HOME      Bookmark and Share    CONTACT